Square is a financial services, merchant services aggregator, and mobile payment company. The company markets several software and hardware payments products and has expanded into small business services.
Jun 5, 2015 | Venture Round – Square | — | — |
Oct 3, 2014 | Series E – Square | $150M | GIC |
Apr 7, 2014 | Debt Financing – Square | $100M | — |
Sep 17, 2012 | Series D – Square | $200M | — |
Dec 9, 2011 | Series C – Square | $3M | — |
Jun 28, 2011 | Series C – Square | $100M | Kleiner Perkins |
Jan 10, 2011 | Series B – Square | $27.5M | Sequoia Capital |
Nov 1, 2009 | Series A – Square | $10M | Khosla Ventures |
May 7, 2019 | — | Eloquent Labs acquired by Square |
Apr 26, 2018 | $365M | Weebly acquired by Square |
Jan 25, 2018 | — | Entrees On-Trays acquired by Square |
Mar 1, 2017 | — | OrderAhead acquired by Square |
Jun 14, 2016 | — | Storehouse acquired by Square |
Mar 14, 2016 | — | Framed Data acquired by Square |
Apr 8, 2015 | — | Fastbite acquired by Square |
Mar 11, 2015 | — | Kili acquired by Square |
Aug 4, 2014 | $90M | Caviar acquired by Square |
Feb 26, 2014 | — | BookFresh acquired by Square |
Dec 11, 2013 | — | Evenly acquired by Square |
Dec 3, 2013 | — | Viewfinder acquired by Square |
Oct 1, 2012 | — | 80/20 acquired by Square |
Sep 6, 2011 | — | Catapult Mediaworks, LLC acquired by Square |
November 2017 market cap:
November 2015 market cap:
Valuations of Twitter & Square combined:
Source: Crunchbase.com and Jon Erlichman