Uber is an American multinational transportation network company offering services that include peer-to-peer ridesharing, ride service hailing, food delivery, and a bicycle-sharing system.
This above is exactly how Uber’s website looked like in March 2010 — just a simple map and as much of an MVP look as possible.
Uber came a long way from their initial pitch deck but before showing some more early days pictures, here’s a gem from Twitter:
Ryan Graves was Uber’s first employee and this is how himself and Travis Kalanick got in touch.
If anything, this above is Uber’s first website that made it look more serious. They were already in beta, but still not out of San Francisco.
Every startup founder needs to note this: Uber didn’t expand further than San Francisco until May 2011, when they launched in New York. September 2011 marks their third city: Chicago.
In other words, it took them over 2 years to go outside their initially-planned SF.
By this point, Uber is already in Africa, Asia, Europe and South America. Here’s how their homepage looked if you’d scroll past this picture above.
Apr 26, 2019 | Post-IPO Equity – Uber | $500M | PayPal |
Oct 18, 2018 | Debt Financing – Uber | $2B | — |
Aug 27, 2018 | Corporate Round – Uber | $500M | Toyota Motor Corporation |
May 23, 2018 | Secondary Market – Uber | $600M | — |
Dec 28, 2017 | Secondary Market – Uber | $7.7B | SoftBank Investment Advisers |
Dec 28, 2017 | Venture Round – Uber | $1.3B | SoftBank Investment Advisers |
Apr 19, 2017 | Venture Round – Uber | — | Axel Springer |
Oct 7, 2016 | Private Equity Round – Uber | — | — |
Jul 7, 2016 | Debt Financing – Uber | $1.2B | Morgan Stanley |
Jun 1, 2016 | Series G – Uber | $3.5B | Saudi Arabia’s Public Investment Fund |
Feb 12, 2016 | Private Equity Round – Uber | $200M | Letterone Holdings SA |
Aug 19, 2015 | Private Equity Round – Uber | $100M | Tata Capital |
Jul 31, 2015 | Series F – Uber | $1B | — |
Feb 18, 2015 | Series E – Uber | $1B | Glade Brook Capital Partners |
Jan 21, 2015 | Convertible Note – Uber | $1.6B | Goldman Sachs Investment Partners |
Dec 12, 2014 | Series E – Uber | $600M | Baidu |
Dec 4, 2014 | Series E – Uber | $1.2B | Glade Brook Capital Partners |
Jun 6, 2014 | Series D – Uber | $1.4B | Fidelity |
Aug 23, 2013 | Series C – Uber | — | — |
Aug 23, 2013 | Series C – Uber | $363M | GV |
Dec 7, 2011 | Series B – Uber | $37M | Menlo Ventures |
Feb 14, 2011 | Series A – Uber | $11M | Benchmark |
Oct 15, 2010 | Angel Round – Uber | $1.3M | First Round Capital |
Careem | Mar 26, 2019 | $3.1B |
JUMP Bikes | Apr 4, 2018 | $200M |
Complex Polygon | Jul 14, 2017 | — |
Swipe Labs | Jul 14, 2017 | — |
Geometric Intelligence | Dec 5, 2016 | — |
Otto | Aug 18, 2016 | $680M |
deCarta | Mar 3, 2015 | — |
Source: Crunchbase.com and Jon Erlichman